Main content

Hansel & Gretel

The CBeebies Radio story of Hansel & Gretel, narrated by William Vanderpuye.

The CBeebies Radio story of Hansel & Gretel, narrated by William Vanderpuye. The story brings to life the magical wood as a witch tempts Hansel and Gretel into her gingerbread house with the lure of sweet treats. Join Hansel, Gretel and the whole Crimble family on this wintery adventure as they search for the perfect Christmas tree, and realise the only thing that matters at Christmas is being together. #CBeebiesRadio

Available now

36 minutes

Last on

Sun 31 Dec 2023 14:00

Clip

Broadcasts

  • Wed 8 Jan 2020 08:18
  • Wed 8 Jan 2020 14:38
  • Thu 9 Jan 2020 09:20
  • Thu 9 Jan 2020 15:40
  • Fri 10 Jan 2020 11:16
  • Fri 10 Jan 2020 17:36
  • Sat 11 Jan 2020 09:38
  • Sat 11 Jan 2020 15:58
  • Sun 12 Jan 2020 10:34
  • Sun 12 Jan 2020 16:54
  • Mon 13 Jan 2020 11:10
  • Mon 13 Jan 2020 17:30
  • Tue 14 Jan 2020 11:45
  • Wed 15 Jan 2020 06:31
  • Wed 15 Jan 2020 12:51
  • Thu 16 Jan 2020 07:00
  • Thu 16 Jan 2020 13:20
  • Fri 17 Jan 2020 07:38
  • Fri 17 Jan 2020 13:58
  • Sat 18 Jan 2020 08:18
  • Sat 18 Jan 2020 14:38
  • Sun 19 Jan 2020 09:20
  • Sun 19 Jan 2020 15:40
  • Mon 20 Jan 2020 11:16
  • Mon 20 Jan 2020 17:36
  • Tue 21 Jan 2020 09:38
  • Tue 21 Jan 2020 15:58
  • Wed 22 Jan 2020 10:34
  • Wed 22 Jan 2020 16:54
  • Thu 23 Jan 2020 11:10
  • Thu 23 Jan 2020 17:30
  • Fri 24 Jan 2020 11:45
  • Sat 25 Jan 2020 09:49
  • Sat 25 Jan 2020 16:30
  • Sun 26 Jan 2020 07:00
  • Sun 26 Jan 2020 13:20
  • Mon 27 Jan 2020 07:38
  • Mon 27 Jan 2020 13:58
  • Tue 28 Jan 2020 08:18
  • Tue 28 Jan 2020 14:38
  • Wed 29 Jan 2020 09:20
  • Wed 29 Jan 2020 15:40
  • Thu 30 Jan 2020 11:16
  • Thu 30 Jan 2020 17:36
  • Fri 31 Jan 2020 09:38
  • Fri 31 Jan 2020 15:58
  • Sat 12 Dec 2020 07:12
  • Sat 12 Dec 2020 16:36
  • Sun 13 Dec 2020 07:45
  • Sun 13 Dec 2020 17:09
  • Mon 14 Dec 2020 06:27
  • Mon 14 Dec 2020 15:51
  • Tue 15 Dec 2020 14:23
  • Wed 16 Dec 2020 12:32
  • Wed 16 Dec 2020 17:12
  • Thu 17 Dec 2020 11:28
  • Fri 18 Dec 2020 10:43
  • Sat 19 Dec 2020 07:12
  • Sat 19 Dec 2020 16:36
  • Sun 20 Dec 2020 07:45
  • Sun 20 Dec 2020 17:09
  • Mon 21 Dec 2020 06:27
  • Mon 21 Dec 2020 15:51
  • Tue 22 Dec 2020 14:23
  • Wed 23 Dec 2020 12:32
  • Christmas Eve 2020 07:12
  • Christmas Eve 2020 16:36
  • Christmas Day 2020 08:05
  • Wed 1 Dec 2021 09:20
  • Wed 1 Dec 2021 14:54
  • Thu 2 Dec 2021 08:40
  • Thu 2 Dec 2021 14:13
  • Fri 3 Dec 2021 08:31
  • Fri 3 Dec 2021 14:04
  • Sat 4 Dec 2021 08:04
  • Sat 4 Dec 2021 13:37
  • Sun 5 Dec 2021 07:15
  • Sun 5 Dec 2021 12:48
  • Mon 6 Dec 2021 06:21
  • Mon 6 Dec 2021 11:54
  • Mon 6 Dec 2021 17:27
  • Tue 7 Dec 2021 06:01
  • Tue 7 Dec 2021 11:34
  • Tue 7 Dec 2021 17:07
  • Wed 8 Dec 2021 10:36
  • Wed 8 Dec 2021 16:09
  • Thu 9 Dec 2021 07:57
  • Thu 9 Dec 2021 13:30
  • Fri 10 Dec 2021 09:22
  • Fri 10 Dec 2021 14:55
  • Sat 11 Dec 2021 09:19
  • Sat 11 Dec 2021 14:52
  • Sun 12 Dec 2021 08:40
  • Sun 12 Dec 2021 14:13
  • Mon 13 Dec 2021 08:31
  • Mon 13 Dec 2021 14:04
  • Tue 14 Dec 2021 08:04
  • Tue 14 Dec 2021 13:37
  • Wed 15 Dec 2021 07:15
  • Wed 15 Dec 2021 12:48