Main content

Join Justin and Cerrie in the Land of Sweets for an extra-special Christmassy story all about magic toys, the Sugar Plum Fairy, and the Great Sweetie Dance-Off!

Available now

35 minutes

Last on

Boxing Day 2019 15:23

Broadcasts

  • Fri 16 Dec 2016 17:29
  • Sat 17 Dec 2016 11:29
  • Sat 17 Dec 2016 18:03
  • Sun 18 Dec 2016 06:22
  • Sun 18 Dec 2016 12:38
  • Mon 19 Dec 2016 07:03
  • Mon 19 Dec 2016 13:19
  • Tue 20 Dec 2016 07:53
  • Tue 20 Dec 2016 14:09
  • Wed 21 Dec 2016 08:26
  • Wed 21 Dec 2016 14:42
  • Thu 22 Dec 2016 08:54
  • Thu 22 Dec 2016 15:10
  • Fri 23 Dec 2016 09:27
  • Fri 23 Dec 2016 15:43
  • Christmas Eve 2016 10:31
  • Christmas Eve 2016 17:53
  • Christmas Day 2016 12:05
  • Christmas Day 2016 18:44
  • Boxing Day 2016 06:22
  • Boxing Day 2016 12:34
  • Tue 27 Dec 2016 07:03
  • Tue 27 Dec 2016 13:15
  • Wed 28 Dec 2016 07:53
  • Wed 28 Dec 2016 14:05
  • Thu 29 Dec 2016 08:26
  • Thu 29 Dec 2016 14:38
  • Fri 30 Dec 2016 08:54
  • Fri 30 Dec 2016 15:06
  • Sat 31 Dec 2016 09:27
  • Sat 31 Dec 2016 15:39
  • Sat 16 Dec 2017 12:29
  • Sun 17 Dec 2017 10:01
  • Sun 17 Dec 2017 17:13
  • Mon 18 Dec 2017 11:08
  • Tue 19 Dec 2017 12:11
  • Wed 20 Dec 2017 06:11
  • Wed 20 Dec 2017 13:23
  • Thu 21 Dec 2017 06:57
  • Thu 21 Dec 2017 14:09
  • Fri 22 Dec 2017 07:46
  • Fri 22 Dec 2017 14:58
  • Sat 23 Dec 2017 08:05
  • Sat 23 Dec 2017 15:17
  • Christmas Eve 2017 06:11
  • Christmas Eve 2017 13:23
  • Christmas Day 2017 08:21
  • Christmas Day 2017 15:33
  • Sat 15 Dec 2018 11:22
  • Sun 16 Dec 2018 12:58
  • Mon 17 Dec 2018 06:01
  • Mon 17 Dec 2018 13:57
  • Tue 18 Dec 2018 06:53
  • Tue 18 Dec 2018 14:49
  • Wed 19 Dec 2018 07:54
  • Wed 19 Dec 2018 15:50
  • Thu 20 Dec 2018 08:33
  • Thu 20 Dec 2018 16:29
  • Fri 21 Dec 2018 11:22
  • Sat 22 Dec 2018 12:58
  • Sun 23 Dec 2018 06:01
  • Sun 23 Dec 2018 13:57
  • Christmas Eve 2018 11:22
  • Christmas Day 2018 15:19
  • Sat 14 Dec 2019 07:30
  • Sat 14 Dec 2019 16:13
  • Sun 15 Dec 2019 11:06
  • Mon 16 Dec 2019 12:53
  • Tue 17 Dec 2019 13:57
  • Wed 18 Dec 2019 06:16
  • Wed 18 Dec 2019 14:59
  • Thu 19 Dec 2019 06:40
  • Thu 19 Dec 2019 15:23
  • Fri 20 Dec 2019 07:05
  • Fri 20 Dec 2019 15:48
  • Sat 21 Dec 2019 07:30
  • Sat 21 Dec 2019 16:13
  • Sun 22 Dec 2019 11:16
  • Mon 23 Dec 2019 12:53
  • Christmas Eve 2019 13:57
  • Christmas Day 2019 11:53
  • Boxing Day 2019 06:40
  • Boxing Day 2019 15:23