Main content

The Christmas Quest

Sailor Sue has lost her special presents so Young Jack helps her find them!

Available now

19 minutes

Last on

Sun 31 Dec 2023 15:22

Clip

Broadcasts

  • Sat 19 Dec 2015 08:56
  • Sat 19 Dec 2015 15:13
  • Sat 19 Dec 2015 21:30
  • Sun 20 Dec 2015 09:17
  • Sun 20 Dec 2015 14:58
  • Sun 20 Dec 2015 20:39
  • Mon 21 Dec 2015 09:50
  • Mon 21 Dec 2015 15:41
  • Mon 21 Dec 2015 21:32
  • Tue 22 Dec 2015 10:29
  • Tue 22 Dec 2015 16:20
  • Wed 23 Dec 2015 07:33
  • Wed 23 Dec 2015 13:24
  • Wed 23 Dec 2015 19:15
  • Christmas Eve 2015 08:42
  • Christmas Eve 2015 15:03
  • Christmas Eve 2015 21:24
  • Christmas Day 2015 11:06
  • Christmas Day 2015 16:47
  • Boxing Day 2015 11:25
  • Boxing Day 2015 17:06
  • Sun 27 Dec 2015 06:27
  • Sun 27 Dec 2015 12:08
  • Sun 27 Dec 2015 17:49
  • Mon 28 Dec 2015 07:05
  • Mon 28 Dec 2015 12:46
  • Mon 28 Dec 2015 18:27
  • Tue 29 Dec 2015 07:44
  • Tue 29 Dec 2015 13:25
  • Tue 29 Dec 2015 19:06
  • Tue 29 Dec 2015 21:42
  • Wed 30 Dec 2015 08:08
  • Wed 30 Dec 2015 13:49
  • Wed 30 Dec 2015 19:30
  • Thu 31 Dec 2015 08:38
  • Thu 31 Dec 2015 14:19
  • Thu 31 Dec 2015 20:00
  • Fri 16 Dec 2016 08:06
  • Fri 16 Dec 2016 13:47
  • Sat 17 Dec 2016 09:37
  • Sat 17 Dec 2016 16:11
  • Sun 18 Dec 2016 10:46
  • Sun 18 Dec 2016 17:02
  • Mon 19 Dec 2016 11:27
  • Mon 19 Dec 2016 17:43
  • Tue 20 Dec 2016 06:01
  • Tue 20 Dec 2016 12:17
  • Wed 21 Dec 2016 06:34
  • Wed 21 Dec 2016 12:50
  • Thu 22 Dec 2016 07:02
  • Thu 22 Dec 2016 13:18
  • Fri 23 Dec 2016 07:35
  • Fri 23 Dec 2016 13:51
  • Christmas Eve 2016 08:39
  • Christmas Eve 2016 16:01
  • Christmas Day 2016 10:13
  • Christmas Day 2016 16:52
  • Boxing Day 2016 10:42
  • Boxing Day 2016 16:54
  • Tue 27 Dec 2016 11:23
  • Tue 27 Dec 2016 17:35
  • Wed 28 Dec 2016 06:01
  • Wed 28 Dec 2016 12:13
  • Thu 29 Dec 2016 06:34
  • Thu 29 Dec 2016 12:46
  • Fri 30 Dec 2016 07:02
  • Fri 30 Dec 2016 13:14
  • Sat 31 Dec 2016 07:35
  • Sat 31 Dec 2016 13:47
  • Sat 16 Dec 2017 07:04
  • Sat 16 Dec 2017 14:34
  • Sun 17 Dec 2017 12:06
  • Mon 18 Dec 2017 06:01
  • Mon 18 Dec 2017 13:13
  • Tue 19 Dec 2017 07:04
  • Tue 19 Dec 2017 14:16
  • Wed 20 Dec 2017 08:16
  • Wed 20 Dec 2017 15:28
  • Thu 21 Dec 2017 09:02
  • Thu 21 Dec 2017 16:14
  • Fri 22 Dec 2017 09:51
  • Fri 22 Dec 2017 17:03
  • Sat 23 Dec 2017 10:10
  • Sat 23 Dec 2017 17:22
  • Christmas Eve 2017 08:16
  • Christmas Eve 2017 15:28
  • Christmas Day 2017 10:26
  • Christmas Day 2017 17:38
  • Sat 15 Dec 2018 13:09
  • Sun 16 Dec 2018 06:49
  • Sun 16 Dec 2018 14:45
  • Mon 17 Dec 2018 07:48
  • Mon 17 Dec 2018 15:44
  • Tue 18 Dec 2018 08:40
  • Tue 18 Dec 2018 16:36
  • Wed 19 Dec 2018 09:41
  • Wed 19 Dec 2018 17:37
  • Thu 20 Dec 2018 10:20
  • Fri 21 Dec 2018 13:09
  • Sat 22 Dec 2018 06:49